The Yamaha SY85 and Yamaha Motif are both advanced music workstations, each offering a robust set of features tailored for musicians and producers. Both synthesizers utilize Yamaha's Advanced Wave Memory (AWM) technology, ensuring high-quality sound generation and synthesis.
The SY85, with its AWM2 tone generator, provides 30-note polyphony and a 6 MB waveform ROM, making it a powerful tool for its time. In contrast, the Motif boasts a significantly larger waveform ROM equivalent to 84 MB and a higher polyphony of 62 notes, reflecting its more modern design.
The SY85 features 256 voices and 128 performance combinations, allowing for extensive sound layering and complex performances. The Motif, on the other hand, offers 384 factory voices and 128 user voice memories, providing a broader palette of sounds and greater customization options.
Both synthesizers come equipped with programmable digital filters and high-quality effects, but the Motif extends this with more comprehensive effects processing, including global and insert effects.
Real-time control is a strong suit for both models; the SY85 includes pitch and modulation wheels along with eight slide controls, while the Motif enhances this with four assignable sliders and knobs for more versatile live adjustments.
The sequencer capabilities differ significantly, with the SY85 offering a 9-track, 10-song sequencer, whereas the Motif features a more advanced 16-track linear/pattern-based sequencer with a 110,000-note capacity.
Finally, while the SY85 relies on traditional storage methods like floppy disks, the Motif embraces modern storage solutions such as SmartMedia cards and SCSI drives, reflecting its contemporary design and enhanced connectivity options.
Yamaha SY85 vs Motif Comparison Table
Feature | Yamaha SY85 | Yamaha Motif | Notes |
---|---|---|---|
Tone Generator | AWM2 | AWM2 | Both use Advanced Wave Memory technology. |
Polyphony | 30-note | 62-note | The Motif has significantly higher polyphony. |
Waveform ROM | 6 MB | Equivalent 84 MB | The Motif has a much larger waveform ROM. |
Waveform RAM | 512 KB, expandable to 3 MB | 4 MB, expandable to 64 MB | The Motif offers more base and expandable RAM. |
Voices | 256 | 384 factory Voices, 128 user Voice memories | The Motif has more factory and user voices. |
Performances | 128 | 128 factory Performances | Both have a similar number of performance combinations. |
Digital Filters | Programmable with resonance | Programmable with resonance | Both offer advanced digital filters. |
Effects | High-quality programmable effects | Comprehensive effects with 2 global and 2 insert effects | The Motif offers more effects options. |
Real-time Control | Pitch and modulation wheels, 8 slide controls | Pitch and modulation wheels, 4 assignable sliders, 4 assignable knobs | The Motif offers more versatile real-time control options. |
Sequencer | 9-track, 10-song, 20,000-note capacity | 16-track linear/pattern-based, 110,000-note capacity | The Motif has a more advanced sequencer. |
Storage | 3.5" floppy disk drive, external memory card slots | SmartMedia cards, SCSI drives | The Motif uses more modern storage options. |
Editing Interface | 8 function keys and slide controls, character-based LCD | LCD with data wheel and soft buttons | The Motif has a more advanced editing interface. |
Keyboard | 61-note, velocity and after-touch sensitive | 61, 76, or 88-key options, velocity and after-touch sensitive | The Motif offers more keyboard options. |
Outputs | 2 assignable stereo outputs | Multiple output options including digital output | The Motif offers more output options. |
Sampler | Basic sample handling via MIDI Sample Dump | 16-bit, 44.1kHz stereo sampler | The Motif includes a built-in sampler. |
Arpeggiator | --- | 256 preset patterns | The Motif includes an advanced arpeggiator. |
Connectivity | MIDI In/Out/Thru | MIDI In/Out/Thru, USB, S/PDIF digital out | The Motif offers more connectivity options. |
Software Integration | Limited | Extensive integration with computers and software | The Motif offers better software integration. |
Master Controller | Limited | Extensive master keyboard facilities | The Motif offers more advanced master controller features. |
Display | 2 x 40-character LCD | 240x64-dot backlit graphic LCD | The Motif has a more advanced display. |
Additional Features | Basic sequencer, digital filters, Quick Edit system | Advanced sequencer, sampler, extensive effects, software bundle | The Motif offers more advanced features and better software integration. |
Sample Handling | Basic sample handling via MIDI Sample Dump | Advanced sampling capabilities with Loop Remix and Slice functions | The Motif offers more advanced sampling features. |
Manuals | Getting Started guide and Feature Reference manual | Comprehensive manuals and software bundle | The Motif offers more comprehensive documentation and software support. |
Price | USD250-300 used | USD400-500 second hand | The Motif is positioned in a higher price range. |
This updated table highlights the significant advancements and additional features of the Yamaha Motif compared to the Yamaha SY85. The Motif offers more polyphony, a larger waveform ROM, more versatile real-time control options, an advanced sequencer, a built-in sampler, and extensive software integration. These features make the Motif a more modern and versatile workstation suitable for a wide range of music production tasks.